Modified Stableford
6729 York Rd
Abbottstown, PA 17301
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 356 | 315 | 385 | 160 | 453 | 378 | 170 | 545 | 420 | 3182 | 405 | 160 | 335 | 371 | 311 | 520 | 161 | 348 | 490 | 3101 | 6283 | |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 72 | |
Handicap | 11 | 7 | 5 | 17 | 9 | 13 | 15 | 3 | 1 | 2 | 16 | 12 | 4 | 14 | 6 | 18 | 10 | 8 | ||||
Paul Christensen (30) | 6 | 8 | 7 | 4 | 8 | 5 | 4 | 9 | 6 | 57 | 5 | 4 | 7 | 7 | 6 | 7 | 4 | 6 | 7 | 53 | 110 | 80 |
Modified Stableford | ||||||||||||||||||||||
Dan Hoch (8) | 5 | 5 | 5 | 5 | 6 | 4 | 3 | 6 | 5 | 44 | 5 | 3 | 5 | 6 | 4 | 6 | 4 | 4 | 4 | 41 | 85 | 77 |
Modified Stableford | ||||||||||||||||||||||
John Kohler (14) | 7 | 6 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 46 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 6 | 44 | 90 | 76 |
Modified Stableford | ||||||||||||||||||||||
Jay Weinstein (16) - Gold | 6 | 5 | 4 | 5 | 5 | 5 | 4 | 6 | 5 | 45 | 5 | 5 | 5 | 5 | 5 | 6 | 4 | 4 | 6 | 45 | 90 | 74 |
Modified Stableford |