Modified Stableford
6729 York Rd
Abbottstown, PA 17301
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 356 | 315 | 385 | 160 | 453 | 378 | 170 | 545 | 420 | 3182 | 405 | 160 | 335 | 371 | 311 | 520 | 161 | 348 | 490 | 3101 | 6283 | |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 72 | |
Handicap | 11 | 7 | 5 | 17 | 9 | 13 | 15 | 3 | 1 | 2 | 16 | 12 | 4 | 14 | 6 | 18 | 10 | 8 | ||||
Kreg Keeney (9) | 4 | 5 | 5 | 4 | 5 | 8 | 6 | 6 | 4 | 47 | 5 | 3 | 6 | 5 | 6 | 6 | 3 | 5 | 4 | 43 | 90 | 81 |
Modified Stableford | ||||||||||||||||||||||
Bill Polinsky (7) | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 5 | 4 | 39 | 5 | 3 | 4 | 4 | 4 | 6 | 3 | 5 | 6 | 40 | 79 | 72 |
Modified Stableford | ||||||||||||||||||||||
Klay Sauers (17) | 6 | 8 | 5 | 4 | 6 | 5 | 6 | 9 | 5 | 54 | 7 | 5 | 5 | 7 | 6 | 5 | 3 | 5 | 5 | 48 | 102 | 85 |
Modified Stableford | ||||||||||||||||||||||
Greg Greene (8) | 5 | 4 | 4 | 3 | 6 | 7 | 4 | 4 | 4 | 41 | 4 | 6 | 4 | 4 | 4 | 5 | 4 | 5 | 6 | 42 | 83 | 75 |
Modified Stableford |