Modified Stableford
6729 York Rd
Abbottstown, PA 17301
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 356 | 315 | 385 | 160 | 453 | 378 | 170 | 545 | 420 | 3182 | 405 | 160 | 335 | 371 | 311 | 520 | 161 | 348 | 490 | 3101 | 6283 | |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 72 | |
Handicap | 11 | 7 | 5 | 17 | 9 | 13 | 15 | 3 | 1 | 2 | 16 | 12 | 4 | 14 | 6 | 18 | 10 | 8 | ||||
Kevin Abell (9) | 4 | 5 | 5 | 4 | 5 | 6 | 3 | 7 | 5 | 44 | 5 | 4 | 4 | 4 | 4 | 7 | 6 | 4 | 6 | 44 | 88 | 79 |
Modified Stableford | ||||||||||||||||||||||
Mike McDonald (16) | 3 | 5 | 5 | 4 | 6 | 5 | 5 | 6 | 5 | 44 | 5 | 4 | 4 | 5 | 5 | 7 | 5 | 5 | 7 | 47 | 91 | 75 |
Modified Stableford | ||||||||||||||||||||||
Dave Piraino (15) | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 7 | 5 | 43 | 7 | 4 | 4 | 6 | 5 | 6 | 4 | 6 | 5 | 47 | 90 | 75 |
Modified Stableford | ||||||||||||||||||||||
Abdul Faieq (16) | 7 | 5 | 4 | 4 | 5 | 5 | 3 | 8 | 6 | 47 | 6 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 5 | 41 | 88 | 72 |
Modified Stableford |