Modified Stableford
6729 York Rd
Abbottstown, PA 17301
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 356 | 315 | 385 | 160 | 453 | 378 | 170 | 545 | 420 | 3182 | 405 | 160 | 335 | 371 | 311 | 520 | 161 | 348 | 490 | 3101 | 6283 | |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 72 | |
Handicap | 11 | 7 | 5 | 17 | 9 | 13 | 15 | 3 | 1 | 2 | 16 | 12 | 4 | 14 | 6 | 18 | 10 | 8 | ||||
Gary Burgan (26) - Gold | 7 | 6 | 4 | 4 | 5 | 6 | 4 | 6 | 8 | 50 | 6 | 7 | 6 | 7 | 6 | 6 | 4 | 5 | 8 | 55 | 105 | 79 |
Modified Stableford | ||||||||||||||||||||||
Steven Simon (19) | 5 | 5 | 4 | 4 | 7 | 7 | 4 | 6 | 4 | 46 | 7 | 4 | 6 | 5 | 7 | 9 | 4 | 7 | 6 | 55 | 101 | 82 |
Modified Stableford | ||||||||||||||||||||||
STEVE TRAUNER (22) | 5 | 4 | 5 | 7 | 7 | 7 | 5 | 6 | 6 | 52 | 7 | 5 | 7 | 5 | 4 | 7 | 4 | 7 | 6 | 52 | 104 | 82 |
Modified Stableford | ||||||||||||||||||||||
Andrew Johnson (19) | 7 | 7 | 7 | 5 | 7 | 7 | 4 | 6 | 6 | 56 | 4 | 6 | 4 | 6 | 6 | 9 | 5 | 7 | 5 | 52 | 108 | 89 |
Modified Stableford |