Modified Stableford
6729 York Rd
Abbottstown, PA 17301
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 356 | 315 | 385 | 160 | 453 | 378 | 170 | 545 | 420 | 3182 | 405 | 160 | 335 | 371 | 311 | 520 | 161 | 348 | 490 | 3101 | 6283 | |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 72 | |
Handicap | 11 | 7 | 5 | 17 | 9 | 13 | 15 | 3 | 1 | 2 | 16 | 12 | 4 | 14 | 6 | 18 | 10 | 8 | ||||
Sriram Balu (14) | 5 | 5 | 6 | 5 | 6 | 4 | 4 | 6 | 6 | 47 | 5 | 3 | 4 | 4 | 5 | 7 | 4 | 5 | 6 | 43 | 90 | 76 |
Modified Stableford | ||||||||||||||||||||||
Don Blair (29) - Gold | 7 | 7 | 5 | 4 | 8 | 6 | 3 | 8 | 7 | 55 | 6 | 4 | 6 | 5 | 6 | 7 | 6 | 5 | 8 | 53 | 108 | 79 |
Modified Stableford | ||||||||||||||||||||||
Robert Hoffman (22) | 8 | 6 | 6 | 4 | 6 | 7 | 5 | 6 | 5 | 53 | 6 | 5 | 5 | 7 | 6 | 6 | 5 | 6 | 6 | 52 | 105 | 83 |
Modified Stableford | ||||||||||||||||||||||
Isao Oishi (17) | 4 | 4 | 6 | 4 | 7 | 6 | 4 | 6 | 6 | 47 | 4 | 3 | 5 | 7 | 5 | 6 | 4 | 6 | 6 | 46 | 93 | 76 |
Modified Stableford |