First Tee Time 9:20 AM
925 Westminster Ave
Hanover, PA 17331
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 406 | 404 | 494 | 332 | 165 | 347 | 318 | 126 | 383 | 2975 | 357 | 369 | 418 | 484 | 147 | 440 | 138 | 534 | 368 | 3255 | 6230 | |
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 36 | 71 | |
| Handicap | 5 | 1 | 3 | 11 | 15 | 9 | 13 | 17 | 7 | 14 | 10 | 2 | 8 | 16 | 4 | 18 | 6 | 12 | ||||
| Brad Witt (22) | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||
| Tommy 2cart Jones (38) | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||
| Team 3 | ||||||||||||||||||||||
| Brian Kovens (25) | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||
| Billy Gamber (27) | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||
| Team 4 |