2100 Warwick Way
Marriottsville, MD 21104
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Net |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 309 | 475 | 330 | 190 | 437 | 155 | 390 | 350 | 482 | 3118 | |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | |
Handicap | 9 | 5 | 7 | 6 | 1 | 8 | 3 | 2 | 4 | ||
Joe Mahaney (7N) | 5 / 4 | 5 / 4 | 5 / 4 | 5 / 4 | 4 / 3 | 6 / 5 | 6 / 5 | ||||
Putts | |||||||||||
Matthew Seymour (16N) | 4 / 3 | 6 / 4 | 7 / 5 | 5 / 3 | 5 / 3 | 4 / 3 | 6 / 4 | 7 / 5 | 6 / 4 | ||
Putts | |||||||||||
Ben Skowronski (11N) | 7 / 6 | 6 / 5 | 5 / 4 | 4 / 3 | 5 / 3 | 6 / 5 | 4 / 3 | 7 / 5 | 6 / 5 | ||
Putts | |||||||||||
Steve Shipe (9N) | 5 / 4 | 6 / 5 | 4 / 3 | 3 / 2 | 6 / 5 | 4 / 3 | 6 / 5 | 5 / 4 | 7 / 6 | ||
Putts |