Modified Stableford fomat
601 Mason Dixon Rd
Gettysburg, PA 17325
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 343 | 372 | 160 | 457 | 337 | 129 | 560 | 298 | 368 | 3024 | 366 | 345 | 154 | 416 | 531 | 161 | 393 | 433 | 454 | 3253 | 6277 | |
Par | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 72 | |
Handicap | 5 | 3 | 9 | 17 | 11 | 15 | 1 | 13 | 7 | 10 | 16 | 12 | 2 | 6 | 14 | 4 | 8 | 18 | ||||
David Frank (15) | 5 | 7 | 4 | 6 | 6 | 4 | 8 | 5 | 6 | 51 | 4 | 7 | 3 | 7 | 7 | 4 | 5 | 5 | 9 | 51 | 102 | 87 |
Modified Stableford | ||||||||||||||||||||||
Kreg Keeney (10) | 5 | 5 | 3 | 4 | 7 | 3 | 5 | 6 | 4 | 42 | 6 | 4 | 5 | 7 | 5 | 3 | 4 | 6 | 5 | 45 | 87 | 77 |
Modified Stableford | ||||||||||||||||||||||
Klay Sauers (19) | 6 | 6 | 4 | 6 | 6 | 4 | 8 | 4 | 6 | 50 | 6 | 7 | 3 | 6 | 6 | 4 | 4 | 5 | 6 | 47 | 97 | 78 |
Modified Stableford | ||||||||||||||||||||||
Sean Sivo (24) | 6 | 6 | 4 | 5 | 4 | 4 | 8 | 7 | 4 | 48 | 7 | 7 | 5 | 6 | 6 | 4 | 6 | 7 | 5 | 53 | 101 | 77 |
Modified Stableford |