Modified Stableford fomat
601 Mason Dixon Rd
Gettysburg, PA 17325
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 343 | 372 | 160 | 457 | 337 | 129 | 560 | 298 | 368 | 3024 | 366 | 345 | 154 | 416 | 531 | 161 | 393 | 433 | 454 | 3253 | 6277 | |
Par | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 72 | |
Handicap | 5 | 3 | 9 | 17 | 11 | 15 | 1 | 13 | 7 | 10 | 16 | 12 | 2 | 6 | 14 | 4 | 8 | 18 | ||||
Owen Tucker (16) | 7 | 5 | 6 | 6 | 4 | 3 | 8 | 5 | 4 | 48 | 4 | 5 | 5 | 5 | 8 | 4 | 4 | 6 | 6 | 47 | 95 | 79 |
Modified Stableford | ||||||||||||||||||||||
Sriram Balu (14) | 3 | 5 | 2 | 4 | 5 | 4 | 5 | 4 | 7 | 39 | 6 | 4 | 5 | 6 | 6 | 3 | 4 | 5 | 5 | 44 | 83 | 69 |
Modified Stableford | ||||||||||||||||||||||
Dean Fox (18) | 7 | 7 | 5 | 5 | 5 | 4 | 8 | 6 | 7 | 54 | 5 | 5 | 6 | 7 | 8 | 4 | 4 | 6 | 7 | 52 | 106 | 88 |
Modified Stableford | ||||||||||||||||||||||
Dan Hoch (7) | 5 | 4 | 3 | 6 | 4 | 4 | 6 | 6 | 4 | 42 | 4 | 4 | 5 | 5 | 6 | 3 | 4 | 5 | 5 | 41 | 83 | 76 |
Modified Stableford |