Modified Stableford fomat
601 Mason Dixon Rd
Gettysburg, PA 17325
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 343 | 372 | 160 | 457 | 337 | 129 | 560 | 298 | 368 | 3024 | 366 | 345 | 154 | 416 | 531 | 161 | 393 | 433 | 454 | 3253 | 6277 | |
Par | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 72 | |
Handicap | 5 | 3 | 9 | 17 | 11 | 15 | 1 | 13 | 7 | 10 | 16 | 12 | 2 | 6 | 14 | 4 | 8 | 18 | ||||
Alejandro Britos (18) | 7 | 6 | 5 | 5 | 4 | 3 | 7 | 6 | 5 | 48 | 5 | 4 | 5 | 6 | 6 | 2 | 4 | 5 | 6 | 43 | 91 | 73 |
Modified Stableford | ||||||||||||||||||||||
Tony DeBraccio (9) | 4 | 5 | 4 | 5 | 3 | 3 | 7 | 4 | 7 | 42 | 6 | 7 | 3 | 8 | 5 | 4 | 5 | 4 | 4 | 46 | 88 | 79 |
Modified Stableford | ||||||||||||||||||||||
Mike McDonald (18) | 5 | 6 | 6 | 5 | 4 | 4 | 8 | 5 | 4 | 47 | 7 | 4 | 5 | 7 | 5 | 3 | 6 | 6 | 5 | 48 | 95 | 77 |
Modified Stableford | ||||||||||||||||||||||
Dave Piraino (14) | 5 | 7 | 4 | 7 | 7 | 3 | 6 | 4 | 5 | 48 | 5 | 6 | 4 | 6 | 5 | 4 | 6 | 4 | 7 | 47 | 95 | 81 |
Modified Stableford |