Modified Stableford fomat
601 Mason Dixon Rd
Gettysburg, PA 17325
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 343 | 372 | 160 | 457 | 337 | 129 | 560 | 298 | 368 | 3024 | 366 | 345 | 154 | 416 | 531 | 161 | 393 | 433 | 454 | 3253 | 6277 | |
Par | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 72 | |
Handicap | 5 | 3 | 9 | 17 | 11 | 15 | 1 | 13 | 7 | 10 | 16 | 12 | 2 | 6 | 14 | 4 | 8 | 18 | ||||
Gary Burgan (31) - Green | 7 | 7 | 5 | 6 | 7 | 4 | 7 | 5 | 6 | 54 | 6 | 8 | 7 | 7 | 8 | 4 | 6 | 7 | 6 | 59 | 113 | 82 |
Modified Stableford | ||||||||||||||||||||||
Rob Coyne (9) | 4 | 5 | 4 | 5 | 4 | 4 | 8 | 6 | 4 | 44 | 4 | 4 | 4 | 4 | 6 | 4 | 6 | 8 | 5 | 45 | 89 | 80 |
Modified Stableford | ||||||||||||||||||||||
Abdul Faieq (17) | 5 | 8 | 4 | 8 | 6 | 4 | 8 | 4 | 4 | 51 | 5 | 7 | 5 | 5 | 11 | 3 | 5 | 5 | 8 | 54 | 105 | 88 |
Modified Stableford |