Modified Stableford fomat
601 Mason Dixon Rd
Gettysburg, PA 17325
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 343 | 372 | 160 | 457 | 337 | 129 | 560 | 298 | 368 | 3024 | 366 | 345 | 154 | 416 | 531 | 161 | 393 | 433 | 454 | 3253 | 6277 | |
Par | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 72 | |
Handicap | 5 | 3 | 9 | 17 | 11 | 15 | 1 | 13 | 7 | 10 | 16 | 12 | 2 | 6 | 14 | 4 | 8 | 18 | ||||
Mike Curtis (10) | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 3 | 3 | 4 | 7 | 6 | 4 | 4 | 4 | 7 | 42 | 78 | 68 |
Modified Stableford | ||||||||||||||||||||||
Carter Hyde (21) | 5 | 5 | 5 | 6 | 4 | 3 | 7 | 6 | 6 | 47 | 5 | 6 | 3 | 6 | 7 | 3 | 7 | 5 | 8 | 50 | 97 | 76 |
Modified Stableford | ||||||||||||||||||||||
Rick Landry (17) | 7 | 7 | 4 | 5 | 5 | 3 | 7 | 6 | 4 | 48 | 4 | 4 | 3 | 6 | 8 | 3 | 5 | 6 | 7 | 46 | 94 | 77 |
Modified Stableford | ||||||||||||||||||||||
Mark Powell (14) | 5 | 4 | 4 | 7 | 4 | 4 | 6 | 4 | 5 | 43 | 6 | 6 | 3 | 4 | 5 | 3 | 6 | 6 | 6 | 45 | 88 | 74 |
Modified Stableford |