Double bogey or worse: minus-3 points Bogey: minus-1 point Par: 0 points Birdie: 2 points Eagle: 5 points Double eagle: 8 points
2100 Warwick Way
Marriottsville, MD 21104
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Net |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 344 | 515 | 380 | 384 | 122 | 334 | 171 | 525 | 411 | 3186 | |
Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | |
Handicap | 6 | 5 | 3 | 2 | 9 | 8 | 7 | 4 | 1 | ||
John Heinz (13N) | 5 / 4 | 6 / 5 | 7 / 5 | 6 / 4 | 4 / 3 | 5 / 4 | 4 / 3 | 7 / 5 | 6 / 4 | ||
Modified Stableford | |||||||||||
Richard Sperry (3N) | 4 / 3 | 3 / 2 | 5 / 4 | ||||||||
Modified Stableford | |||||||||||
Robert Crowell (9N) | 7 / 6 | 5 / 4 | 6 / 5 | 7 / 6 | 4 / 3 | 5 / 4 | 4 / 3 | 6 / 5 | 7 / 6 | ||
Modified Stableford |