First Tee Time 9:16 AM
940 Littlestown Road
Littlestown, PA 17340
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 483 | 394 | 185 | 408 | 332 | 145 | 506 | 435 | 402 | 3290 | 344 | 153 | 315 | 343 | 369 | 488 | 358 | 155 | 398 | 2923 | 6213 | |
| Par | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 71 | |
| Handicap | 11 | 5 | 15 | 1 | 13 | 17 | 3 | 7 | 9 | 10 | 18 | 16 | 12 | 4 | 2 | 6 | 14 | 8 | ||||
| Alex Berman (16) | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||
| Brian Kovens (17) | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||
| Steve Back9 Rohrbaugh (18) | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||
| Team 3 | ||||||||||||||||||||||
| Charlie Humes (12) | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||
| Chuck Whitcomb (15) | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
| Team 4 |