Modified Stableford
13501 Penn Shop Road
Mount Airy, MD 21771
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 356 | 416 | 497 | 174 | 371 | 301 | 347 | 135 | 539 | 3136 | 502 | 323 | 209 | 503 | 315 | 265 | 155 | 373 | 323 | 2968 | 6104 | |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 72 | |
Handicap | 9 | 7 | 5 | 15 | 13 | 11 | 3 | 17 | 1 | 2 | 14 | 6 | 4 | 12 | 16 | 18 | 8 | 10 | ||||
Kurt Boren (13) | 7 | 7 | 7 | 4 | 5 | 3 | 6 | 4 | 6 | 49 | 7 | 5 | 5 | 6 | 6 | 4 | 5 | 5 | 5 | 48 | 97 | 84 |
Modified Stableford | ||||||||||||||||||||||
Dean Fox (16) | 6 | 5 | 7 | 4 | 5 | 4 | 6 | 3 | 6 | 46 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 6 | 6 | 46 | 92 | 76 |
Modified Stableford | ||||||||||||||||||||||
Rick Landry (16) | 4 | 5 | 5 | 3 | 5 | 5 | 5 | 4 | 6 | 42 | 6 | 4 | 4 | 8 | 5 | 5 | 3 | 5 | 6 | 46 | 88 | 72 |
Modified Stableford | ||||||||||||||||||||||
Scott Campbell (18) | 4 | 4 | 6 | 4 | 6 | 8 | 4 | 5 | 8 | 49 | 6 | 4 | 6 | 5 | 4 | 5 | 3 | 5 | 7 | 45 | 94 | 76 |
Modified Stableford |