Modified Stableford
13501 Penn Shop Road
Mount Airy, MD 21771
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 356 | 416 | 497 | 174 | 371 | 301 | 347 | 135 | 539 | 3136 | 502 | 323 | 209 | 503 | 315 | 265 | 155 | 373 | 323 | 2968 | 6104 | |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 72 | |
Handicap | 9 | 7 | 5 | 15 | 13 | 11 | 3 | 17 | 1 | 2 | 14 | 6 | 4 | 12 | 16 | 18 | 8 | 10 | ||||
Mike Curtis (7) | 5 | 7 | 6 | 3 | 4 | 4 | 5 | 3 | 5 | 42 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 38 | 80 | 73 |
Modified Stableford | ||||||||||||||||||||||
Greg Lawson (14) | 5 | 5 | 6 | 5 | 5 | 8 | 5 | 3 | 7 | 49 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 43 | 92 | 78 |
Modified Stableford | ||||||||||||||||||||||
Ken Goldberg (6) | 6 | 5 | 6 | 4 | 3 | 5 | 5 | 4 | 5 | 43 | 6 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 43 | 86 | 80 |
Modified Stableford | ||||||||||||||||||||||
Tom Hornbeck (10) | 5 | 6 | 7 | 4 | 4 | 4 | 5 | 4 | 5 | 44 | 6 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 40 | 84 | 74 |
Modified Stableford |