Modified Stableford
13501 Penn Shop Road
Mount Airy, MD 21771
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 356 | 416 | 497 | 174 | 371 | 301 | 347 | 135 | 539 | 3136 | 502 | 323 | 209 | 503 | 315 | 265 | 155 | 373 | 323 | 2968 | 6104 | |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 72 | |
Handicap | 9 | 7 | 5 | 15 | 13 | 11 | 3 | 17 | 1 | 2 | 14 | 6 | 4 | 12 | 16 | 18 | 8 | 10 | ||||
Owen Tucker (15) | 6 | 5 | 5 | 4 | 5 | 3 | 5 | 3 | 6 | 42 | 6 | 7 | 3 | 6 | 5 | 6 | 5 | 4 | 4 | 46 | 88 | 73 |
Modified Stableford | ||||||||||||||||||||||
John Wood (24) | 5 | 5 | 6 | 3 | 6 | 5 | 5 | 5 | 7 | 47 | 7 | 5 | 5 | 6 | 5 | 4 | 6 | 5 | 7 | 50 | 97 | 73 |
Modified Stableford | ||||||||||||||||||||||
Robert Hoffman (21) | 6 | 6 | 6 | 4 | 6 | 5 | 7 | 4 | 7 | 51 | 7 | 7 | 6 | 7 | 6 | 5 | 4 | 5 | 7 | 54 | 105 | 84 |
Modified Stableford | ||||||||||||||||||||||
Abdul Faieq (16) | 4 | 6 | 5 | 4 | 6 | 6 | 7 | 3 | 5 | 46 | 7 | 6 | 4 | 6 | 5 | 7 | 5 | 4 | 8 | 52 | 98 | 82 |
Modified Stableford |