2101 Dulaney Valley Road
Lutherville, MD 21093
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 421 | 396 | 359 | 177 | 567 | 384 | 309 | 184 | 502 | 3299 | 353 | 365 | 469 | 377 | 169 | 404 | 302 | 156 | 496 | 3091 | 6390 | |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 | |
Handicap | 5 | 9 | 7 | 17 | 1 | 11 | 13 | 15 | 3 | 10 | 12 | 6 | 8 | 18 | 4 | 16 | 14 | 2 | ||||
George Brauer (16) | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||
Troy Carroll (23) | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||
Team 3 | ||||||||||||||||||||||
Tommy 2cart Jones (33) | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||
Billy Gamber (21) | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||
Team 4 |