Modified Stableford
320 Blenheim Lane
Havre De Grace, MD 21078
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 315 | 489 | 141 | 335 | 390 | 328 | 123 | 466 | 351 | 2938 | 346 | 579 | 147 | 408 | 321 | 483 | 312 | 144 | 377 | 3117 | 6055 | |
Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | |
Handicap | 15 | 5 | 17 | 9 | 1 | 11 | 13 | 7 | 3 | 16 | 6 | 12 | 2 | 14 | 8 | 10 | 18 | 4 | ||||
Jay Thudium (7) | 5 | 5 | 3 | 4 | 5 | 5 | 3 | 6 | 4 | 40 | 6 | 6 | 4 | 5 | 4 | 7 | 5 | 5 | 7 | 49 | 89 | 82 |
Modified Stableford | ||||||||||||||||||||||
Abdul Faieq (17) | 6 | 6 | 4 | 6 | 5 | 5 | 4 | 6 | 4 | 46 | 8 | 7 | 5 | 5 | 5 | 7 | 4 | 4 | 7 | 52 | 98 | 81 |
Modified Stableford |