First Tee Time 8:30 AM
1500 48th Avenue Ext N
Myrtle Beach, SC 29577
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 387 | 378 | 366 | 165 | 389 | 519 | 153 | 523 | 369 | 3249 | 503 | 190 | 345 | 511 | 366 | 419 | 394 | 162 | 377 | 3267 | 6516 | |
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 72 | |
Handicap | 7 | 5 | 13 | 15 | 3 | 9 | 17 | 1 | 11 | 12 | 10 | 18 | 14 | 6 | 2 | 8 | 16 | 4 | ||||
Troy Carroll (23) | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||
Marty Witt (14) | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
Team 3 | ||||||||||||||||||||||
Joe Cornell (41) | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||
Chuck Whitcomb (17) | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||
Team 4 |