First Tee Time 8:45 AM
1201 Burcale Rd
Myrtle Beach, SC 29579
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 373 | 356 | 536 | 336 | 116 | 346 | 379 | 171 | 506 | 3119 | 341 | 316 | 158 | 497 | 356 | 183 | 387 | 357 | 465 | 3060 | 6179 | |
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 | |
Handicap | 5 | 13 | 7 | 15 | 17 | 11 | 1 | 9 | 3 | 16 | 18 | 10 | 14 | 4 | 12 | 2 | 8 | 6 | ||||
Troy Carroll (20) | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||
Marty Witt (12) | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||
Team 3 | ||||||||||||||||||||||
Joe Cornell (37) | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||
Chuck Whitcomb (14) | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
Team 4 |