Stevenson Drive And Spyglass Hill
Pebble Beach, CA 93953
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 529 | 293 | 125 | 345 | 134 | 379 | 480 | 354 | 394 | 3033 | 366 | 463 | 145 | 398 | 514 | 98 | 440 | 301 | 365 | 3090 | 6123 |
Par | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 72 |
Handicap | 15 | 13 | 7 | 1 | 9 | 5 | 17 | 3 | 11 | 14 | 18 | 4 | 8 | 16 | 2 | 6 | 12 | 10 | |||
Nldavis4 (Lakewood, CO) (12) | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||
AdamPorter (Conifer, CO) (+2) | / | / | |||||||||||||||||||
Net Best Ball |