16601 West Willard Road
Poolesville, MD 20837
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Net | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 377 | 565 | 176 | 376 | 375 | 392 | 515 | 191 | 379 | 3346 | ||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | ||
Handicap | 7 | 1 | 8 | 6 | 4 | 3 | 2 | 9 | 5 | |||
Will Pumphrey (6N) | ||||||||||||
Jeff Garner (13N) | / | / | / | / | / | / | / | |||||
Pumphrey/Garner | ||||||||||||
Sanctioned Sub - Joe Truppo (13N) | / | / | / | / | / | / | / | |||||
Lalon Kasuske (12N) | / | / | / | / | / | / | ||||||
Dominici/Kasuske |