1421 Struthers Coitsville Road
Lowellville, OH 44436
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Net | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 352 | 160 | 510 | 366 | 385 | 501 | 375 | 325 | 162 | 3136 | ||
Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 36 | ||
Handicap | 5 | 3 | 1 | 4 | 2 | 6 | 7 | 8 | 9 | |||
RAY GIANCOLA (4N) | / | / | / | / | ||||||||
Dave Howard (3N) | / | / | / | |||||||||
CHRIS COX (4N) | / | / | / | / | ||||||||
CRAIG WARD (3N) | / | / | / | |||||||||
ENNIO MARCHIONDA (5N) | / | / | / | / | / | |||||||
BOB COPPOLA (5N) | / | / | / | / | / | |||||||
JOHN IRWIN (14N) | / | / | / | / | / | / | / | / | / | |||
LITTLE VITO (10N) | / | / | / | / | / | / | / | / | / | |||
BIG VITO (12N) | / | / | / | / | / | / | / | / | / | |||
MATT MORRONE (4N) | / | / | / | / | ||||||||
DENNY ROTH (7N) | / | / | / | / | / | / | / | |||||
BILL ORR (+1N) | / | |||||||||||
BOB DRUSCHEL (6N) | / | / | / | / | / | / | ||||||
MARK MCCONNELL (10N) | / | / | / | / | / | / | / | / | / | |||
TERRY SMEARMAN (0N) |