1421 Struthers Coitsville Road
Lowellville, OH 44436
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Net | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 352 | 160 | 510 | 366 | 385 | 501 | 375 | 325 | 162 | 3136 | ||
Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 36 | ||
Handicap | 5 | 3 | 1 | 4 | 2 | 6 | 7 | 8 | 9 | |||
DAN FRUM (8N) | / | / | / | / | / | / | / | / | ||||
DAN YEMMA (12N) | / | / | / | / | / | / | / | / | / | |||
BILL LIBERATO (6N) | / | / | / | / | / | / | ||||||
VAN ESENWEIN (4N) | / | / | / | / | ||||||||
ANTHONY RUSSO (3N) | / | / | / | |||||||||
CHUCK FOLKWEIN (2N) | / | / | ||||||||||
RAY MCCONNELL (6N) | / | / | / | / | / | / | ||||||
TIM BUNISH (8N) | / | / | / | / | / | / | / | / | ||||
TOM SANDOR (17N) | / | / | / | / | / | / | / | / | / | |||
JIM GREEN (6N) | / | / | / | / | / | / | ||||||
JOHN COWHER JR (12N) | / | / | / | / | / | / | / | / | / | |||
JIM MUSSLER (9N) | / | / | / | / | / | / | / | / | / | |||
TODD MILLER (1N) | / | |||||||||||
MIKE BITCKO (3N) | / | / | / | |||||||||
BRAD ABLES (0N) |