Individual Stroke Play, Modified Stableford Scoring.
6166 Challedon Circle
Mount Airy, MD 21771
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 517 | 388 | 522 | 355 | 104 | 338 | 147 | 378 | 318 | 3067 | 536 | 322 | 176 | 361 | 197 | 397 | 312 | 506 | 376 | 3183 | 6250 | |
Par | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 36 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 | |
Handicap | 3 | 11 | 1 | 7 | 17 | 5 | 15 | 9 | 13 | 2 | 16 | 18 | 6 | 12 | 8 | 14 | 4 | 10 | ||||
Abdul Faieq (17) | 5 | 4 | 6 | 4 | 3 | 4 | 4 | 5 | 4 | 39 | 6 | 6 | 4 | 5 | 4 | 7 | 4 | 6 | 6 | 48 | 87 | 70 |
Modified Stableford | ||||||||||||||||||||||
Stephen Hamrick (24) | 12 | 6 | 7 | 4 | 4 | 7 | 8 | 7 | 5 | 60 | 4 | 8 | 4 | 7 | 6 | 6 | 4 | 6 | 5 | 50 | 110 | 86 |
Modified Stableford | ||||||||||||||||||||||
Walt Shaw (9) | 6 | 5 | 5 | 6 | 4 | 3 | 3 | 4 | 6 | 42 | 6 | 3 | 4 | 5 | 3 | 4 | 4 | 6 | 5 | 40 | 82 | 73 |
Modified Stableford | ||||||||||||||||||||||
Patrick Crandall (7) | 6 | 5 | 8 | 5 | 4 | 10 | 5 | 11 | 6 | 60 | 6 | 5 | 6 | 8 | 7 | 4 | 6 | 6 | 8 | 56 | 116 | 109 |
Modified Stableford |