Individual Stroke Play, Modified Stableford Scoring.
6166 Challedon Circle
Mount Airy, MD 21771
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 517 | 388 | 522 | 355 | 104 | 338 | 147 | 378 | 318 | 3067 | 536 | 322 | 176 | 361 | 197 | 397 | 312 | 506 | 376 | 3183 | 6250 | |
Par | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 36 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 | |
Handicap | 3 | 11 | 1 | 7 | 17 | 5 | 15 | 9 | 13 | 2 | 16 | 18 | 6 | 12 | 8 | 14 | 4 | 10 | ||||
Paul Christensen (28) | 7 | 6 | 9 | 4 | 4 | 6 | 6 | 5 | 5 | 52 | 6 | 6 | 3 | 6 | 5 | 5 | 7 | 7 | 6 | 51 | 103 | 75 |
Modified Stableford | ||||||||||||||||||||||
Rick Landry (16) | 6 | 6 | 7 | 5 | 3 | 4 | 4 | 5 | 4 | 44 | 6 | 7 | 4 | 4 | 4 | 6 | 6 | 8 | 7 | 52 | 96 | 80 |
Modified Stableford | ||||||||||||||||||||||
Mike McClung (13) | 6 | 6 | 9 | 6 | 3 | 4 | 4 | 6 | 4 | 48 | 5 | 5 | 3 | 6 | 4 | 4 | 5 | 5 | 5 | 42 | 90 | 77 |
Modified Stableford | ||||||||||||||||||||||
Brian Lyman (7) | 7 | 6 | 8 | 4 | 4 | 5 | 3 | 4 | 4 | 45 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 38 | 83 | 76 |
Modified Stableford |