Individual Stroke Play, Modified Stableford Scoring.
6166 Challedon Circle
Mount Airy, MD 21771
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 517 | 388 | 522 | 355 | 104 | 338 | 147 | 378 | 318 | 3067 | 536 | 322 | 176 | 361 | 197 | 397 | 312 | 506 | 376 | 3183 | 6250 | |
Par | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 36 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 | |
Handicap | 3 | 11 | 1 | 7 | 17 | 5 | 15 | 9 | 13 | 2 | 16 | 18 | 6 | 12 | 8 | 14 | 4 | 10 | ||||
Kurt Boren (13) | 6 | 5 | 5 | 6 | 3 | 5 | 3 | 7 | 5 | 45 | 7 | 4 | 4 | 6 | 5 | 4 | 5 | 7 | 5 | 47 | 92 | 79 |
Modified Stableford | ||||||||||||||||||||||
Robert Hoffman (20) | 7 | 5 | 10 | 6 | 3 | 5 | 4 | 6 | 5 | 51 | 8 | 6 | 4 | 6 | 4 | 6 | 5 | 6 | 5 | 50 | 101 | 81 |
Modified Stableford | ||||||||||||||||||||||
Tony Olsen (14) | 8 | 5 | 7 | 6 | 5 | 6 | 3 | 6 | 5 | 51 | 7 | 5 | 4 | 4 | 6 | 4 | 4 | 6 | 4 | 44 | 95 | 81 |
Modified Stableford | ||||||||||||||||||||||
Patrick Welker (8) | 7 | 5 | 7 | 7 | 4 | 5 | 4 | 7 | 4 | 50 | 5 | 4 | 4 | 6 | 4 | 7 | 5 | 5 | 5 | 45 | 95 | 87 |
Modified Stableford |