Individual Stroke Play, Modified Stableford Scoring.
6166 Challedon Circle
Mount Airy, MD 21771
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 517 | 388 | 522 | 355 | 104 | 338 | 147 | 378 | 318 | 3067 | 536 | 322 | 176 | 361 | 197 | 397 | 312 | 506 | 376 | 3183 | 6250 | |
Par | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 36 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 | |
Handicap | 3 | 11 | 1 | 7 | 17 | 5 | 15 | 9 | 13 | 2 | 16 | 18 | 6 | 12 | 8 | 14 | 4 | 10 | ||||
Adam Fink (11) | 6 | 7 | 6 | 7 | 4 | 7 | 5 | 6 | 4 | 52 | 5 | 4 | 4 | 6 | 4 | 7 | 7 | 7 | 5 | 49 | 101 | 90 |
Modified Stableford | ||||||||||||||||||||||
Chris Scandiffio (16) | 6 | 5 | 8 | 6 | 3 | 7 | 5 | 4 | 4 | 48 | 6 | 7 | 3 | 5 | 4 | 4 | 4 | 5 | 5 | 43 | 91 | 75 |
Modified Stableford | ||||||||||||||||||||||
Michael Jacobs (16) | 5 | 5 | 6 | 5 | 4 | 4 | 4 | 6 | 5 | 44 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 7 | 53 | 97 | 81 |
Modified Stableford | ||||||||||||||||||||||
Craig Lippens (18) | 7 | 6 | 5 | 6 | 4 | 5 | 4 | 5 | 7 | 49 | 6 | 4 | 3 | 5 | 4 | 7 | 5 | 6 | 5 | 45 | 94 | 76 |
Modified Stableford |