Individual Stroke Play, Modified Stableford Scoring.
6166 Challedon Circle
Mount Airy, MD 21771
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 517 | 388 | 522 | 355 | 104 | 338 | 147 | 378 | 318 | 3067 | 536 | 322 | 176 | 361 | 197 | 397 | 312 | 506 | 376 | 3183 | 6250 | |
Par | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 36 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 | |
Handicap | 3 | 11 | 1 | 7 | 17 | 5 | 15 | 9 | 13 | 2 | 16 | 18 | 6 | 12 | 8 | 14 | 4 | 10 | ||||
Mike Curtis (10) | 6 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 40 | 5 | 4 | 4 | 4 | 3 | 6 | 4 | 5 | 4 | 39 | 79 | 69 |
Modified Stableford | ||||||||||||||||||||||
Carter Hyde (17) | 5 | 8 | 6 | 5 | 4 | 4 | 3 | 7 | 4 | 46 | 5 | 5 | 5 | 5 | 4 | 7 | 6 | 6 | 8 | 51 | 97 | 80 |
Modified Stableford | ||||||||||||||||||||||
Mike McDonald (16) | 8 | 5 | 6 | 4 | 4 | 5 | 3 | 5 | 3 | 43 | 6 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 43 | 86 | 70 |
Modified Stableford | ||||||||||||||||||||||
Dave Piraino (13) | 5 | 5 | 6 | 5 | 4 | 5 | 4 | 5 | 4 | 43 | 6 | 5 | 4 | 6 | 4 | 7 | 6 | 6 | 5 | 49 | 92 | 79 |
Modified Stableford |