Individual Stroke Play, Modified Stableford Scoring.
6166 Challedon Circle
Mount Airy, MD 21771
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 517 | 388 | 522 | 355 | 104 | 338 | 147 | 378 | 318 | 3067 | 536 | 322 | 176 | 361 | 197 | 397 | 312 | 506 | 376 | 3183 | 6250 | |
Par | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 36 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 | |
Handicap | 3 | 11 | 1 | 7 | 17 | 5 | 15 | 9 | 13 | 2 | 16 | 18 | 6 | 12 | 8 | 14 | 4 | 10 | ||||
John Wood (22) - Silver | 8 | 7 | 6 | 7 | 3 | 7 | 4 | 6 | 5 | 53 | 8 | 7 | 5 | 5 | 4 | 8 | 7 | 7 | 6 | 57 | 110 | 88 |
Modified Stableford | ||||||||||||||||||||||
Dan Hoch (10) | 6 | 6 | 6 | 4 | 4 | 7 | 3 | 6 | 5 | 47 | 6 | 5 | 3 | 4 | 3 | 5 | 4 | 6 | 7 | 43 | 90 | 80 |
Modified Stableford | ||||||||||||||||||||||
Steven Simon (18) - Silver | 8 | 6 | 6 | 5 | 6 | 7 | 5 | 7 | 5 | 55 | 6 | 5 | 4 | 7 | 4 | 5 | 5 | 7 | 4 | 47 | 102 | 84 |
Modified Stableford | ||||||||||||||||||||||
Andrew Johnson (19) | 8 | 4 | 7 | 7 | 5 | 7 | 4 | 7 | 5 | 54 | 6 | 4 | 6 | 5 | 6 | 8 | 5 | 7 | 7 | 54 | 108 | 89 |
Modified Stableford |