2-person Team Event.
1 Cardigan Rd
Timonium, MD 21093
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 335 | 136 | 385 | 421 | 120 | 484 | 316 | 355 | 363 | 2915 | 134 | 313 | 552 | 170 | 365 | 360 | 146 | 475 | 367 | 2882 | 5797 |
Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 70 |
Handicap | 11 | 17 | 3 | 1 | 15 | 5 | 13 | 9 | 7 | 18 | 14 | 2 | 12 | 10 | 8 | 16 | 4 | 6 | |||
Jay Dackman (10) | / | / | / | / | / | / | / | / | / | / | |||||||||||
Tom Hornbeck (8) | / | / | / | / | / | / | / | / | |||||||||||||
Gross Best Ball | |||||||||||||||||||||
Net Best Ball | |||||||||||||||||||||
Patrick Welker (5) | / | / | / | / | / | ||||||||||||||||
Vinnie Frantom (10) | / | / | / | / | / | / | / | / | / | / | |||||||||||
Gross Best Ball | |||||||||||||||||||||
Net Best Ball |