2100 Warwick Way
Marriottsville, MD 21104
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Net |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 309 | 475 | 330 | 190 | 437 | 155 | 390 | 350 | 482 | 3118 | |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | |
Handicap | 9 | 5 | 7 | 6 | 1 | 8 | 3 | 2 | 4 | ||
Joe Mahaney (6N) | 7 / 6 | 4 / 3 | 6 / 5 | 6 / 5 | 6 / 5 | 7 / 6 | |||||
Putts | |||||||||||
Matthew Seymour (13N) | 4 / 3 | 8 / 7 | 4 / 3 | 6 / 5 | 4 / 2 | 4 / 3 | 8 / 6 | 8 / 6 | 6 / 4 | ||
Putts | |||||||||||
Ben Skowronski (11N) | 6 / 5 | 7 / 6 | 7 / 6 | 3 / 2 | 5 / 3 | 4 / 3 | 5 / 4 | 9 / 7 | 7 / 6 | ||
Putts |