Individual Stroke Play, Modified Stableford Scoring
6729 York Rd
Abbottstown, PA 17301
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 356 | 315 | 385 | 160 | 453 | 378 | 170 | 545 | 420 | 3182 | 405 | 160 | 335 | 371 | 311 | 520 | 161 | 348 | 490 | 3101 | 6283 | |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 72 | |
Handicap | 11 | 7 | 5 | 17 | 9 | 13 | 15 | 3 | 1 | 2 | 16 | 12 | 4 | 14 | 6 | 18 | 10 | 8 | ||||
Emory Brown (13) | 6 | 4 | 5 | 5 | 5 | 5 | 4 | 8 | 7 | 49 | 4 | 3 | 7 | 6 | 7 | 7 | 3 | 4 | 6 | 47 | 96 | 83 |
Modified Stableford | ||||||||||||||||||||||
Dan Hoch (6) | 4 | 5 | 7 | 5 | 6 | 6 | 4 | 5 | 5 | 47 | 4 | 3 | 5 | 4 | 6 | 7 | 3 | 6 | 5 | 43 | 90 | 84 |
Modified Stableford | ||||||||||||||||||||||
Dylan Matteson (14) | 4 | 5 | 4 | 3 | 6 | 5 | 3 | 8 | 5 | 43 | 7 | 4 | 6 | 5 | 6 | 5 | 3 | 7 | 4 | 47 | 90 | 76 |
Modified Stableford | ||||||||||||||||||||||
Jim Webler (8) | 5 | 4 | 6 | 4 | 5 | 5 | 4 | 7 | 5 | 45 | 7 | 3 | 4 | 5 | 5 | 6 | 5 | 4 | 5 | 44 | 89 | 81 |
Modified Stableford |