Individual Stroke Play, Modified Stableford Scoring
6729 York Rd
Abbottstown, PA 17301
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 356 | 315 | 385 | 160 | 453 | 378 | 170 | 545 | 420 | 3182 | 405 | 160 | 335 | 371 | 311 | 520 | 161 | 348 | 490 | 3101 | 6283 | |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 72 | |
Handicap | 11 | 7 | 5 | 17 | 9 | 13 | 15 | 3 | 1 | 2 | 16 | 12 | 4 | 14 | 6 | 18 | 10 | 8 | ||||
Joe Altomare (15) | 5 | 5 | 5 | 3 | 7 | 5 | 3 | 7 | 5 | 45 | 6 | 4 | 5 | 4 | 5 | 7 | 4 | 5 | 5 | 45 | 90 | 75 |
Modified Stableford | ||||||||||||||||||||||
Mike McClung (13) | 7 | 4 | 6 | 3 | 6 | 6 | 5 | 6 | 5 | 48 | 5 | 4 | 6 | 4 | 4 | 5 | 4 | 5 | 6 | 43 | 91 | 78 |
Modified Stableford | ||||||||||||||||||||||
Chris Scandiffio (15) | 5 | 5 | 6 | 4 | 6 | 5 | 2 | 7 | 8 | 48 | 5 | 5 | 6 | 6 | 5 | 5 | 4 | 5 | 5 | 46 | 94 | 79 |
Modified Stableford | ||||||||||||||||||||||
Stephen Gell (10) | 6 | 5 | 5 | 3 | 6 | 5 | 4 | 6 | 5 | 45 | 5 | 4 | 6 | 4 | 6 | 5 | 4 | 5 | 5 | 44 | 89 | 79 |
Modified Stableford |