Individual Stroke Play, Modified Stableford Scoring
6729 York Rd
Abbottstown, PA 17301
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 356 | 315 | 385 | 160 | 453 | 378 | 170 | 545 | 420 | 3182 | 405 | 160 | 335 | 371 | 311 | 520 | 161 | 348 | 490 | 3101 | 6283 | |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 72 | |
Handicap | 11 | 7 | 5 | 17 | 9 | 13 | 15 | 3 | 1 | 2 | 16 | 12 | 4 | 14 | 6 | 18 | 10 | 8 | ||||
Dean Fox (15) | 6 | 5 | 5 | 4 | 5 | 5 | 6 | 5 | 6 | 47 | 5 | 4 | 6 | 5 | 4 | 7 | 3 | 4 | 6 | 44 | 91 | 76 |
Modified Stableford | ||||||||||||||||||||||
Robert Hoffman (20) | 6 | 7 | 6 | 6 | 6 | 5 | 7 | 6 | 7 | 56 | 5 | 3 | 5 | 5 | 6 | 8 | 3 | 6 | 8 | 49 | 105 | 85 |
Modified Stableford | ||||||||||||||||||||||
Alvin Anthony (18) - Gold | 8 | 6 | 5 | 6 | 6 | 5 | 7 | 5 | 5 | 53 | 6 | 3 | 7 | 5 | 5 | 8 | 3 | 5 | 8 | 50 | 103 | 85 |
Modified Stableford | ||||||||||||||||||||||
Mike Culver (10) - Gold | 5 | 8 | 6 | 5 | 7 | 7 | 4 | 6 | 6 | 54 | 5 | 4 | 5 | 6 | 6 | 8 | 4 | 6 | 5 | 49 | 103 | 93 |
Modified Stableford |