Friday at 2 pm.
7000 Rum Pointe Lane
Berlin, MD 21811
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 396 | 153 | 484 | 367 | 153 | 372 | 434 | 517 | 396 | 3272 | 485 | 346 | 357 | 481 | 203 | 384 | 425 | 158 | 412 | 3251 | 6523 |
Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 72 |
Handicap | 7 | 13 | 5 | 17 | 15 | 11 | 1 | 3 | 9 | 4 | 18 | 14 | 10 | 6 | 12 | 2 | 16 | 8 | |||
Ronald Rattell (2) | / | / | |||||||||||||||||||
Vinnie Frantom (11) | / | / | / | / | / | / | / | / | / | / | / | ||||||||||
Gross Best Ball | |||||||||||||||||||||
Net Best Ball | |||||||||||||||||||||
Benjamin Wilhelms (24) | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||
Tyler Kohler (18) | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||
Gross Best Ball | |||||||||||||||||||||
Net Best Ball |