Round 2 of Coastal Cup
12723 St. Martin's Neck Road
Bishopville, MD 21813
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 281 | 448 | 162 | 360 | 168 | 280 | 550 | 317 | 389 | 2955 | 285 | 152 | 531 | 151 | 392 | 390 | 305 | 400 | 470 | 3076 | 6031 |
Par | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 72 |
Handicap | 13 | 11 | 15 | 3 | 5 | 9 | 7 | 17 | 1 | 18 | 14 | 8 | 12 | 6 | 4 | 16 | 2 | 10 | |||
Kevin Abell (5) - White | / | / | / | / | / | ||||||||||||||||
Jay Weinstein (21) - White | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||
Gross Best Ball | |||||||||||||||||||||
Net Best Ball | |||||||||||||||||||||
Michael Dudok (26) - White | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||
Alvin Anthony (19) - White | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||
Gross Best Ball | |||||||||||||||||||||
Net Best Ball |