100 Golf Course Dr
Rohnert Park, CA 94928
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 361 | 521 | 99 | 345 | 107 | 299 | 143 | 483 | 352 | 2710 |
| Par | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 35 |
| Handicap | 1 | 3 | 9 | 4 | 8 | 7 | 6 | 5 | 2 | |
| Keith Waterman (11N) | / | / | / | / | / | / | / | / | / | |
| George Markinkovich (8N) | / | / | / | / | / | / | / | / | ||
| Steve McCulloch (8N) | / | / | / | / | / | / | / | / | ||
| Net + Gross Best Ball |