1 Best Ball on the Par 5 & 2 Best Balls on the Par 4 & 3 Best Balls on the Par 3
100 Golf Course Dr
Rohnert Park, CA 94928
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 353 | 497 | 393 | 388 | 176 | 380 | 347 | 134 | 452 | 3120 |
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 |
| Handicap | 4 | 6 | 1 | 2 | 7 | 3 | 5 | 9 | 8 | |
| Mike Murphy (7N) | / | / | / | / | / | / | / | |||
| John Martin (9N) | / | / | / | / | / | / | / | / | / | |
| Trino Reios (5N) | / | / | / | / | / | |||||
| Jason Uricoechea (8N) | / | / | / | / | / | / | / | / | ||
| Variable Net Best Ball |