13501 Penn Shop Road
Mount Airy, MD 21771
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Net | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 356 | 416 | 497 | 174 | 371 | 301 | 347 | 135 | 539 | 3136 | ||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | ||
Handicap | 5 | 4 | 3 | 8 | 7 | 6 | 2 | 9 | 1 | |||
Jake Cadwell (7N) | / | / | / | / | / | / | / | |||||
Eric Veals (9N) | / | / | / | / | / | / | / | / | / | |||
Cadwell/Veals | Best Ball | |||||||||||
Stableford | ||||||||||||
Tim Sugrue (5N) | / | / | / | / | / | |||||||
Chris Gotwols (5N) | / | / | / | / | / | |||||||
Sugrue/Gotwols | Best Ball | |||||||||||
Stableford |