Individual Stroke Play, Modified Stableford Scoring
1107 Pilgrims Pathway
Peach Bottom, PA 17563
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 378 | 393 | 367 | 108 | 329 | 470 | 390 | 170 | 489 | 3094 | 380 | 359 | 160 | 349 | 505 | 392 | 352 | 150 | 465 | 3112 | 6206 | |
Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 | |
Handicap | 11 | 5 | 9 | 17 | 15 | 13 | 3 | 7 | 1 | 16 | 4 | 6 | 8 | 12 | 10 | 18 | 14 | 2 | ||||
Owen Tucker (17) | 6 | 5 | 4 | 2 | 4 | 6 | 7 | 4 | 5 | 43 | 6 | 6 | 4 | 6 | 6 | 5 | 7 | 4 | 5 | 49 | 92 | 75 |
Modified Stableford | ||||||||||||||||||||||
Greg Lawson (16) | 5 | 6 | 5 | 4 | 5 | 6 | 6 | 4 | 6 | 47 | 5 | 4 | 4 | 4 | 8 | 5 | 4 | 4 | 7 | 45 | 92 | 76 |
Modified Stableford | ||||||||||||||||||||||
Rick Landry (15) | 6 | 7 | 4 | 3 | 4 | 5 | 5 | 4 | 6 | 44 | 5 | 5 | 6 | 7 | 5 | 6 | 6 | 4 | 7 | 51 | 95 | 80 |
Modified Stableford | ||||||||||||||||||||||
Ken Goldberg (11) | 4 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 5 | 38 | 6 | 6 | 5 | 6 | 6 | 4 | 6 | 3 | 6 | 48 | 86 | 75 |
Modified Stableford |