Individual Stroke Play, Modified Stableford Scoring
1107 Pilgrims Pathway
Peach Bottom, PA 17563
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 378 | 393 | 367 | 108 | 329 | 470 | 390 | 170 | 489 | 3094 | 380 | 359 | 160 | 349 | 505 | 392 | 352 | 150 | 465 | 3112 | 6206 | |
Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 | |
Handicap | 11 | 5 | 9 | 17 | 15 | 13 | 3 | 7 | 1 | 16 | 4 | 6 | 8 | 12 | 10 | 18 | 14 | 2 | ||||
Emory Brown (13) | 5 | 6 | 6 | 4 | 6 | 7 | 4 | 6 | 6 | 50 | 5 | 6 | 5 | 5 | 6 | 4 | 5 | 5 | 7 | 48 | 98 | 85 |
Modified Stableford | ||||||||||||||||||||||
Dan Hoch (5) | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 40 | 4 | 5 | 3 | 4 | 6 | 4 | 6 | 4 | 5 | 41 | 81 | 76 |
Modified Stableford | ||||||||||||||||||||||
Rob Parent (8) | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 39 | 5 | 7 | 5 | 5 | 5 | 4 | 5 | 5 | 7 | 48 | 87 | 79 |
Modified Stableford | ||||||||||||||||||||||
Richard Shuey (18) | 5 | 6 | 8 | 4 | 6 | 5 | 7 | 5 | 5 | 51 | 4 | 6 | 3 | 5 | 7 | 8 | 4 | 4 | 5 | 46 | 97 | 79 |
Modified Stableford |