Individual Stroke Play, Modified Stableford Scoring
1107 Pilgrims Pathway
Peach Bottom, PA 17563
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 378 | 393 | 367 | 108 | 329 | 470 | 390 | 170 | 489 | 3094 | 380 | 359 | 160 | 349 | 505 | 392 | 352 | 150 | 465 | 3112 | 6206 | |
Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 | |
Handicap | 11 | 5 | 9 | 17 | 15 | 13 | 3 | 7 | 1 | 16 | 4 | 6 | 8 | 12 | 10 | 18 | 14 | 2 | ||||
Abdul Faieq (16) | 5 | 6 | 5 | 4 | 5 | 7 | 8 | 5 | 6 | 51 | 4 | 4 | 7 | 8 | 7 | 5 | 4 | 5 | 8 | 52 | 103 | 87 |
Modified Stableford | ||||||||||||||||||||||
Stephen Hamrick (24) | 5 | 5 | 6 | 4 | 5 | 5 | 7 | 5 | 7 | 49 | 5 | 5 | 6 | 7 | 8 | 6 | 5 | 3 | 6 | 51 | 100 | 76 |
Modified Stableford | ||||||||||||||||||||||
Walt Shaw (7) | 7 | 6 | 6 | 4 | 4 | 7 | 9 | 4 | 6 | 53 | 4 | 5 | 6 | 4 | 6 | 4 | 4 | 3 | 4 | 40 | 93 | 86 |
Modified Stableford | ||||||||||||||||||||||
David Brown (22) | 4 | 6 | 5 | 5 | 6 | 7 | 11 | 6 | 5 | 55 | 6 | 5 | 3 | 9 | 11 | 5 | 8 | 4 | 6 | 57 | 112 | 90 |
Modified Stableford |