Individual Stroke Play, Modified Stableford Scoring
1107 Pilgrims Pathway
Peach Bottom, PA 17563
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 378 | 393 | 367 | 108 | 329 | 470 | 390 | 170 | 489 | 3094 | 380 | 359 | 160 | 349 | 505 | 392 | 352 | 150 | 465 | 3112 | 6206 | |
Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 | |
Handicap | 11 | 5 | 9 | 17 | 15 | 13 | 3 | 7 | 1 | 16 | 4 | 6 | 8 | 12 | 10 | 18 | 14 | 2 | ||||
Kurt Boren (12) | 6 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 6 | 42 | 7 | 4 | 4 | 7 | 6 | 5 | 5 | 3 | 8 | 49 | 91 | 79 |
Modified Stableford | ||||||||||||||||||||||
Tony Olsen (16) | 6 | 5 | 5 | 3 | 4 | 4 | 5 | 6 | 6 | 44 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 44 | 88 | 72 |
Modified Stableford | ||||||||||||||||||||||
Michael Jacobs (16) | 5 | 4 | 6 | 4 | 4 | 5 | 7 | 4 | 6 | 45 | 4 | 5 | 4 | 5 | 7 | 6 | 5 | 6 | 6 | 48 | 93 | 77 |
Modified Stableford | ||||||||||||||||||||||
Kevin Flynn (28) | 8 | 6 | 6 | 6 | 6 | 7 | 6 | 6 | 8 | 59 | 6 | 5 | 5 | 4 | 8 | 5 | 8 | 4 | 6 | 51 | 110 | 82 |
Modified Stableford |