Individual Stroke Play, Modified Stableford Scoring
1107 Pilgrims Pathway
Peach Bottom, PA 17563
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 378 | 393 | 367 | 108 | 329 | 470 | 390 | 170 | 489 | 3094 | 380 | 359 | 160 | 349 | 505 | 392 | 352 | 150 | 465 | 3112 | 6206 | |
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 | |
| Handicap | 11 | 5 | 9 | 17 | 15 | 13 | 3 | 7 | 1 | 16 | 4 | 6 | 8 | 12 | 10 | 18 | 14 | 2 | ||||
| John Wood (22) - White/Gold | 5 | 6 | 6 | 3 | 6 | 4 | 6 | 3 | 7 | 46 | 6 | 5 | 4 | 5 | 6 | 7 | 4 | 3 | 6 | 46 | 92 | 70 |
| Modified Stableford | ||||||||||||||||||||||
| Jim Simanski (12) | 6 | 5 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 41 | 5 | 4 | 4 | 5 | 8 | 5 | 5 | 4 | 5 | 45 | 86 | 74 |
| Modified Stableford | ||||||||||||||||||||||
| Alvin Anthony (22) - White/Gold | 5 | 8 | 5 | 4 | 4 | 6 | 5 | 4 | 7 | 48 | 3 | 6 | 4 | 5 | 6 | 8 | 7 | 4 | 5 | 48 | 96 | 74 |
| Modified Stableford | ||||||||||||||||||||||
| Garrett Simanski (10) - White/Gold | 4 | 4 | 5 | 4 | 6 | 4 | 4 | 4 | 6 | 41 | 6 | 5 | 4 | 5 | 5 | 6 | 5 | 4 | 7 | 47 | 88 | 78 |
| Modified Stableford |