Individual Stroke Play, Modified Stableford Scoring
1827 Mountain Road
Joppa, MD 21085
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 363 | 482 | 301 | 402 | 529 | 378 | 159 | 362 | 132 | 3108 | 401 | 126 | 457 | 371 | 128 | 362 | 312 | 416 | 465 | 3038 | 6146 | |
Par | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 72 | |
Handicap | 15 | 11 | 13 | 5 | 3 | 1 | 9 | 7 | 17 | 12 | 18 | 8 | 4 | 16 | 10 | 14 | 2 | 6 | ||||
Russell Carden (9) | 6 | 7 | 7 | 5 | 5 | 5 | 3 | 5 | 5 | 48 | 6 | 3 | 4 | 5 | 3 | 5 | 6 | 5 | 7 | 44 | 92 | 83 |
Modified Stableford | ||||||||||||||||||||||
Rob Parent (5) | 3 | 3 | 6 | 4 | 5 | 6 | 4 | 7 | 3 | 41 | 8 | 3 | 6 | 5 | 4 | 6 | 4 | 5 | 7 | 48 | 89 | 84 |
Modified Stableford | ||||||||||||||||||||||
David Brown (20) | 8 | 6 | 3 | 6 | 7 | 5 | 4 | 5 | 6 | 50 | 6 | 4 | 7 | 5 | 4 | 7 | 6 | 7 | 7 | 53 | 103 | 83 |
Modified Stableford | ||||||||||||||||||||||
Sean Gregory (11) | 4 | 5 | 5 | 8 | 5 | 5 | 5 | 5 | 3 | 45 | 4 | 4 | 6 | 4 | 3 | 7 | 4 | 5 | 7 | 44 | 89 | 78 |
Modified Stableford |