Individual Stroke Play, Modified Stableford Scoring
1827 Mountain Road
Joppa, MD 21085
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 363 | 482 | 301 | 402 | 529 | 378 | 159 | 362 | 132 | 3108 | 401 | 126 | 457 | 371 | 128 | 362 | 312 | 416 | 465 | 3038 | 6146 | |
Par | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 72 | |
Handicap | 15 | 11 | 13 | 5 | 3 | 1 | 9 | 7 | 17 | 12 | 18 | 8 | 4 | 16 | 10 | 14 | 2 | 6 | ||||
Sriram Balu (9) | 5 | 7 | 4 | 7 | 7 | 5 | 3 | 6 | 4 | 48 | 5 | 3 | 5 | 7 | 3 | 6 | 7 | 4 | 6 | 46 | 94 | 85 |
Modified Stableford | ||||||||||||||||||||||
Steve Fisher (10) | 4 | 6 | 5 | 4 | 4 | 6 | 4 | 4 | 4 | 41 | 4 | 5 | 6 | 4 | 5 | 6 | 5 | 5 | 8 | 48 | 89 | 79 |
Modified Stableford | ||||||||||||||||||||||
Michael Jacobs (13) | 4 | 6 | 6 | 6 | 6 | 5 | 3 | 7 | 5 | 48 | 7 | 4 | 7 | 6 | 5 | 6 | 6 | 6 | 8 | 55 | 103 | 90 |
Modified Stableford | ||||||||||||||||||||||
Jim Webler (6) | 4 | 3 | 5 | 3 | 6 | 4 | 4 | 5 | 3 | 37 | 6 | 3 | 4 | 6 | 3 | 5 | 4 | 5 | 4 | 40 | 77 | 71 |
Modified Stableford |