Individual Stroke Play, Modified Stableford Scoring
1827 Mountain Road
Joppa, MD 21085
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 363 | 482 | 301 | 402 | 529 | 378 | 159 | 362 | 132 | 3108 | 401 | 126 | 457 | 371 | 128 | 362 | 312 | 416 | 465 | 3038 | 6146 | |
Par | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 72 | |
Handicap | 15 | 11 | 13 | 5 | 3 | 1 | 9 | 7 | 17 | 12 | 18 | 8 | 4 | 16 | 10 | 14 | 2 | 6 | ||||
Mike Curtis (7) | 4 | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 3 | 39 | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 4 | 5 | 38 | 77 | 70 |
Modified Stableford | ||||||||||||||||||||||
John Kohler (13) | 4 | 5 | 4 | 5 | 5 | 4 | 3 | 5 | 3 | 38 | 5 | 3 | 6 | 4 | 5 | 4 | 4 | 5 | 6 | 42 | 80 | 67 |
Modified Stableford | ||||||||||||||||||||||
Greg Lawson (13) | 5 | 5 | 4 | 6 | 6 | 5 | 3 | 6 | 3 | 43 | 5 | 4 | 6 | 5 | 3 | 4 | 4 | 6 | 5 | 42 | 85 | 72 |
Modified Stableford | ||||||||||||||||||||||
Brian Lyman (3) | 5 | 4 | 4 | 4 | 6 | 4 | 3 | 4 | 3 | 37 | 5 | 4 | 7 | 6 | 4 | 4 | 6 | 5 | 7 | 48 | 85 | 82 |
Modified Stableford |