Individual Stroke Play, Modified Stableford Scoring
1827 Mountain Road
Joppa, MD 21085
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 363 | 482 | 301 | 402 | 529 | 378 | 159 | 362 | 132 | 3108 | 401 | 126 | 457 | 371 | 128 | 362 | 312 | 416 | 465 | 3038 | 6146 | |
Par | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 72 | |
Handicap | 15 | 11 | 13 | 5 | 3 | 1 | 9 | 7 | 17 | 12 | 18 | 8 | 4 | 16 | 10 | 14 | 2 | 6 | ||||
Kurt Boren (10) | 5 | 5 | 4 | 5 | 7 | 5 | 3 | 6 | 4 | 44 | 6 | 3 | 5 | 7 | 5 | 5 | 4 | 6 | 5 | 46 | 90 | 80 |
Modified Stableford | ||||||||||||||||||||||
Alejandro Britos (14) | 8 | 6 | 6 | 6 | 7 | 5 | 2 | 5 | 3 | 48 | 5 | 5 | 6 | 6 | 5 | 5 | 4 | 6 | 6 | 48 | 96 | 82 |
Modified Stableford | ||||||||||||||||||||||
Tony Olsen (13) | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 6 | 6 | 45 | 5 | 4 | 7 | 6 | 3 | 4 | 6 | 5 | 9 | 49 | 94 | 81 |
Modified Stableford | ||||||||||||||||||||||
Tim Franczkowski (8) | 4 | 5 | 5 | 6 | 5 | 5 | 4 | 5 | 5 | 44 | 5 | 3 | 6 | 4 | 4 | 8 | 5 | 4 | 5 | 44 | 88 | 80 |
Modified Stableford |